<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; nature&#8217;s gift</title>
	<atom:link href="http://preciouswater.com.au/blog/category/natures-gift/feed" rel="self" type="application/rss+xml" />
	<link>http://preciouswater.com.au/blog</link>
	<description></description>
	<lastBuildDate>Fri, 25 Dec 2009 00:35:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It rained!</title>
		<link>http://preciouswater.com.au/blog/2008/it-rained</link>
		<comments>http://preciouswater.com.au/blog/2008/it-rained#comments</comments>
		<pubDate>Mon, 24 Mar 2008 23:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nature's gift]]></category>
		<category><![CDATA[damp]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://preciouswater.com.au/blog/2008/it-rained</guid>
		<description><![CDATA[How wonderful it was to go to sleep last night with the sound of rain on the roof, and to look out the window this morning and see damp ground!
Did you make the most of the rainfall?
Some things you may have done were:

put pot plants in open areas
put out some buckets or containers to catch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="FLOAT: right" src="http://www.preciouswater.com.au/blogimages/rain green.jpg" alt="Rain makes a green world!" width="250" height="167" />How wonderful it was to go to sleep last night with the sound of rain on the roof, and to look out the window this morning and see damp ground!</p>
<p>Did you make the most of the rainfall?</p>
<p>Some things you may have done were:</p>
<ul>
<li>put pot plants in open areas</li>
<li>put out some buckets or containers to catch water</li>
<li>remove the cover from your pool to get a top up</li>
<li>danced in the rain, enjoy the feeling of rain and be grateful for the water in our gardens</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://preciouswater.com.au/blog/2008/it-rained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass is greenest where watered</title>
		<link>http://preciouswater.com.au/blog/2008/grass-is-greenest-where-watered</link>
		<comments>http://preciouswater.com.au/blog/2008/grass-is-greenest-where-watered#comments</comments>
		<pubDate>Fri, 01 Feb 2008 01:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[nature's gift]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[greener]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[watered]]></category>

		<guid isPermaLink="false">http://preciouswater.com.au/blog/2008/grass-is-greenest-where-watered</guid>
		<description><![CDATA[The grass is not always greener on the other side of the fence. Fences have nothing to do with it. The grass is greenest where it is watered. When crossing over fences, carry water with you and tend the grass wherever you may be.
Robert Fugram
  Do you agree with him?
It&#8217;s certainly true for gardening &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0.5em">The grass is not always greener on the other side of the fence. Fences have nothing to do with it. The grass is greenest where it is watered. When crossing over fences, carry water with you and tend the grass wherever you may be.</p>
<p style="margin-bottom: 0.5em">Robert Fugram</p>
<p style="margin-bottom: 10px" class="smaller clearfix">  Do you agree with him?</p>
<p style="margin-bottom: 10px" class="smaller clearfix">It&#8217;s certainly true for gardening &#8211; instead of watching your neighbours&#8217; green gardens, care for your own and it will be a green haven for you. Conserve your water, plan your garden carefully, and it will stay green despite the weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://preciouswater.com.au/blog/2008/grass-is-greenest-where-watered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water: the lifeblood of our planet</title>
		<link>http://preciouswater.com.au/blog/2008/water-the-lifeblood-of-our-planet</link>
		<comments>http://preciouswater.com.au/blog/2008/water-the-lifeblood-of-our-planet#comments</comments>
		<pubDate>Mon, 07 Jan 2008 23:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[nature's gift]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[lifeblood]]></category>
		<category><![CDATA[origins]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://preciouswater.com.au/blog/2008/water-the-lifeblood-of-our-planet</guid>
		<description><![CDATA[Have you ever thought about the creation of water (oceans, rivers, etc) on Earth?
Most of us have heard about the Big Bang theory and evolution, but the story behind water is less known &#8211; certainly less talked about.
An interesting blog entry called Water: the lifeblood of our planet outlines the most common theories of water arriving [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever thought about the creation of water (oceans, rivers, etc) on Earth?</p>
<p>Most of us have heard about the Big Bang theory and evolution, but the story behind water is less known &#8211; certainly less talked about.</p>
<p>An interesting blog entry called <a target="_blank" href="http://www.environmentalgraffiti.com/ecology/mother-earth-water-the-lifeblood-of-our-planet/" title="Water: the lifeblood of our planet">Water: the lifeblood of our planet</a> outlines the most common theories of water arriving on Earth in large bodies and is worth a read. Or just look at their magnificent pictures of masses of water.</p>
]]></content:encoded>
			<wfw:commentRss>http://preciouswater.com.au/blog/2008/water-the-lifeblood-of-our-planet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So much water used&#8230;</title>
		<link>http://preciouswater.com.au/blog/2008/so-much-water-used</link>
		<comments>http://preciouswater.com.au/blog/2008/so-much-water-used#comments</comments>
		<pubDate>Sat, 05 Jan 2008 00:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[nature's gift]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://preciouswater.com.au/blog/2008/so-much-water-used</guid>
		<description><![CDATA[In 2000, we ranked 3rd of daily urban water use in the OECD &#8211; not something we want to rank highly in really. Denmark manages an average os only 120L per person.
According to estimaes from teh Australian Bureau of STatistics (ABS), AUstralian domestic water usage is n average of 272 litres per day (about 103,000 [...]]]></description>
			<content:encoded><![CDATA[<p>In 2000, we ranked 3rd of daily urban water use in the OECD &#8211; not something we want to rank highly in really. Denmark manages an average os only 120L per person.</p>
<p>According to estimaes from teh Australian Bureau of STatistics (ABS), AUstralian domestic water usage is n average of 272 litres per day (about 103,000 litres per year) in 2004/05. That&#8217;s a LOT of water.</p>
<p>Per state use varies a bit:</p>
<p>Victoria &#8211; 222L<br />
WA &#8211; 493L<br />
NT &#8211; 419L<br />
Tasmania &#8211; 392L<br />
Qld &#8211; 340L<br />
ACT &#8211; 260L<br />
SA &#8211; 258L<br />
NSW &#8211; 230L</p>
<p>Picture the 10 litre bucket in your laundry &#8211; now imagine 22 of them full of water. Does it shock you that you may use more water than that every day?</p>
]]></content:encoded>
			<wfw:commentRss>http://preciouswater.com.au/blog/2008/so-much-water-used/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be like water&#8230;</title>
		<link>http://preciouswater.com.au/blog/2007/be-like-water</link>
		<comments>http://preciouswater.com.au/blog/2007/be-like-water#comments</comments>
		<pubDate>Mon, 31 Dec 2007 11:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[nature's gift]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[gentle]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://preciouswater.com.au/blog/2007/be-like-water</guid>
		<description><![CDATA[“Like water, be gentle and strong. Be gentle enough to follow the natural paths of the earth, and strong enough to rise up and reshape the world.” – Brenda Peterson
A nice quote, to me it says - be gentle to our planet like water can be, be gentle to water itself. But be strong enough to [...]]]></description>
			<content:encoded><![CDATA[<p>“Like water, be gentle and strong. Be gentle enough to follow the natural paths of the earth, and strong enough to rise up and reshape the world.” – Brenda Peterson</p>
<p>A nice quote, to me it says - be gentle to our planet like water can be, be gentle to water itself. But be strong enough to change your habits to protect water and Earth, and strong enough to encourage others to do the same.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://preciouswater.com.au/blog/2007/be-like-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of rain across Melbourne and Victoria</title>
		<link>http://preciouswater.com.au/blog/2007/lots-of-rain-acorss-melbourne-and-victoria</link>
		<comments>http://preciouswater.com.au/blog/2007/lots-of-rain-acorss-melbourne-and-victoria#comments</comments>
		<pubDate>Fri, 21 Dec 2007 08:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collecting water]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[nature's gift]]></category>
		<category><![CDATA[saving water]]></category>

		<guid isPermaLink="false">http://preciouswater.com.au/blog/2007/lots-of-rain-acorss-melbourne-and-victoria</guid>
		<description><![CDATA[There has been a huge amount of rain hitting Melbourne and southern Victoria over the last two days &#8211; what are you doing to collect any of it?
It may not have been possible to get a tank in when you saw the rains coming (which is a pity as it probably would have filled a [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a huge amount of rain hitting Melbourne and southern Victoria over the last two days &#8211; what are you doing to collect any of it?</p>
<p>It may not have been possible to get a tank in when you saw the rains coming (which is a pity as it probably would have filled a number of times!) but that doesn&#8217;t mean you can&#8217;t make the most of that water&#8230;</p>
<ul>
<li>put out buckets, bowls, plastic tubs, etc and collect some rain to use in your garden next week or use to rinse clothes</li>
<li>get out in the garden between showers (downpours!) and turn over your garden beds</li>
<li>aerate your lawn to maximise how much water is soaking into teh roots (You can do this by poking holes in the lawn with a pitchfork, shovel, strong stick or whatever &#8211; it doesn&#8217;t have to be a fancy aerator to work)</li>
<li>park outside so your car gets a natural clean</li>
<li>put all pots out where they will catch some rain &#8211; protect them from eh harshest downpours</li>
<li>prepare to mulch your garden in the coming days to keep the moisture in the soil</li>
<li>continue to conserve water in the house, and remind others that rain now doesn&#8217;t mean restrictions have ended or that water is still not in limited supply</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://preciouswater.com.au/blog/2007/lots-of-rain-acorss-melbourne-and-victoria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pesiticides in the garden</title>
		<link>http://preciouswater.com.au/blog/2007/pesiticides-in-the-garden</link>
		<comments>http://preciouswater.com.au/blog/2007/pesiticides-in-the-garden#comments</comments>
		<pubDate>Sun, 16 Dec 2007 03:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gardening]]></category>
		<category><![CDATA[nature's gift]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[pesticides]]></category>

		<guid isPermaLink="false">http://preciouswater.com.au/blog/2007/pesiticides-in-the-garden</guid>
		<description><![CDATA[Using commercial pesticides in your garden may be useful for getting rid of pests &#8211; although they don&#8217;t always work properly and most need to be reapplied regularly.
But commercial pesticides can have various disadvantages to them:

they are often toxic so need to be stored and used away from children and pets
they can contaminate the soil
they [...]]]></description>
			<content:encoded><![CDATA[<p>Using commercial pesticides in your garden may be useful for getting rid of pests &#8211; although they don&#8217;t always work properly and most need to be reapplied regularly.</p>
<p>But commercial pesticides can have various disadvantages to them:</p>
<ul>
<li>they are often toxic so need to be stored and used away from children and pets</li>
<li>they can contaminate the soil</li>
<li>they can be washed into our water systems &#8211; killing organisms in those systems and resulting in polluted creeks rivers and oceans</li>
<li>it took a lot of energy and resources to make and package and transport the pesticide to your garden</li>
</ul>
<p>So what are the alternatives?</p>
<ul>
<li>leave the bugs alone &#8211; not all of them are harmful to the plants anyway</li>
<li>try companion planting &#8211; various plants and herbs are natural repellents</li>
<li>use organic pesticides &#8211; we&#8217;ll add some recipes to this blog in coming weeks</li>
<li>manually remove the bugs &#8211; time consuming but leaves no residue and gets you out in the garden for some fresh air!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://preciouswater.com.au/blog/2007/pesiticides-in-the-garden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting our planet</title>
		<link>http://preciouswater.com.au/blog/2007/29</link>
		<comments>http://preciouswater.com.au/blog/2007/29#comments</comments>
		<pubDate>Wed, 12 Dec 2007 23:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[nature's gift]]></category>
		<category><![CDATA[conserve]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[Severn Suzuki]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://preciouswater.com.au/blog/2007/29</guid>
		<description><![CDATA[While this isn&#8217;t specifically about water, the speech made in this video is powerful and carries an important message about protecting our planet, our world.
We like to think that helping Victorians and Australains to conserve water we are doing something positive, but Severn Suzuki reminds us there is much more to be done. We thank [...]]]></description>
			<content:encoded><![CDATA[<p>While this isn&#8217;t specifically about water, the speech made in this video is powerful and carries an important message about protecting our planet, our world.</p>
<p>We like to think that helping Victorians and Australains to conserve water we are doing something positive, but Severn Suzuki reminds us there is much more to be done. We thank her and share her speech with you.</p>
<p><a target="_blank" href="http://www.youtube.com/watch?v=C2g473JWAEg">Severn&#8217;s speech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://preciouswater.com.au/blog/2007/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water &#8230;</title>
		<link>http://preciouswater.com.au/blog/2007/water</link>
		<comments>http://preciouswater.com.au/blog/2007/water#comments</comments>
		<pubDate>Mon, 03 Dec 2007 23:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[nature's gift]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[thank]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://preciouswater.com.au/blog/2007/water</guid>
		<description><![CDATA[We Love Water.
We Thank Water.
We Respect Water.
We Are All Water.
&#160;
We Are All One.
by Masaru Emoto, Messages from Water
&#160;
Water is precious and essential. We respect and save water as part of our thanks.
]]></description>
			<content:encoded><![CDATA[<p align="center">We Love Water.</p>
<p align="center">We Thank Water.</p>
<p align="center">We Respect Water.</p>
<p align="center">We Are All Water.</p>
<p align="center">&nbsp;</p>
<p align="center">We Are All One.</p>
<p align="center">by <em>Masaru Emoto, Messages from Water</em></p>
<p align="left">&nbsp;</p>
<p align="left">Water is precious and essential. We respect and save water as part of our thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://preciouswater.com.au/blog/2007/water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain!</title>
		<link>http://preciouswater.com.au/blog/2007/rain</link>
		<comments>http://preciouswater.com.au/blog/2007/rain#comments</comments>
		<pubDate>Tue, 06 Nov 2007 22:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[nature's gift]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://preciouswater.com.au/blog/?p=6</guid>
		<description><![CDATA[Well, it certainly felt like the drought broke in Melbourne and Victoria over the weekend! It poured for hours and hours, which was wonderful to see and hear. Not so wonderful to see the floods in Gippsland, though.
Hopefully, a lot of people were collecting some of that rain water to use over summer.
And now is [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it certainly felt like the drought broke in Melbourne and Victoria over the weekend! It poured for hours and hours, which was wonderful to see and hear. Not so wonderful to see the floods in Gippsland, though.</p>
<p>Hopefully, a lot of people were collecting some of that rain water to use over summer.</p>
<p>And now is the time to put down some new mulch to keep as much of that moisture in the garden beds as possible.</p>
<p>But back to the rain! Melbourne received over 27mm of rain which is incredible after the last 10 years. For everyone who planted tomato plants over the weekend (Cup Day being the tradiaional time to plant them), it is a great start to your vegetable crop!</p>
<p>What did you do to celebrate the rain if you got rain over the weekend?</p>
]]></content:encoded>
			<wfw:commentRss>http://preciouswater.com.au/blog/2007/rain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
